Pentru informaţii suplimentare va rugăm consultaţi fişierul ataşat.
| Table IV 1 (Revised UNECE/EMEP Reporting Guidelines ECE/EB.AIR/97) | NECD pollutants | |||||||
| RO: 15.02.2010: 2008 | NFR sectors to be reported to LRTAP |
Main Pollutants (from 1980) |
||||||
|
NOx (as NO2) |
NMVOC |
SOx (as SO2) |
NH3 | |||||
| NFR Aggregation for Gridding and LPS (GNFR) | NFR Code | annot ation | Longname | Notes: | Gg NO2 | Gg | Gg SO2 | Gg |
| A_PublicPower | 1 A 1 a | (a) | 1 A 1 a Public electricity and heat production | 83,445 | 0,742523 | 451,098 | 0,00105 | |
| B_IndustrialComb | 1 A 1 b | (a) | 1 A 1 b Petroleum refining | 1,293 | 0,015 | 2,033 | NA | |
| B_IndustrialComb | 1 A 1 c | (a) | 1 A 1 c Manufacture of solid fuels and other energy industries | 2,004 | 0,219 | 5,00987 | 0,118 | |
| B_IndustrialComb | 1 A 2 a | (a) | 1 A 2 a Stationary combustion in manufacturing industries and construction: Iron and steel | 16,796 | 6,775 | 67,577 | NA | |
| B_IndustrialComb | 1 A 2 b | (a) | 1 A 2 b Stationary Combustion in manufacturing industries and construction: Non-ferrous metals | 0,146 | NA | 0,711 | NA | |
| B_IndustrialComb | 1 A 2 c | (a) | 1 A 2 c Stationary combustion in manufacturing industries and construction: Chemicals | IE | IE | IE | NA | |
| B_IndustrialComb | 1 A 2 d | (a) | 1 A 2 d Stationary combustion in manufacturing industries and construction: Pulp, Paper and Print | IE | IE | IE | NA | |
| B_IndustrialComb | 1 A 2 e | (a) | 1 A 2 e Stationary combustion in manufacturing industries and construction: Food processing, beverages and tobacco | IE | IE | IE | NA | |
| B_IndustrialComb | 1 A 2 f i | 1 A 2 f i Stationary combustion in manufacturing industries and construction: Other (Please specify in your IIR) | 30,4921 | 3,8904 | 21,3204 | 0 | ||
| I_OffRoadMob | 1 A 2 f ii | 1 A 2 f ii Mobile Combustion in manufacturing industries and construction: (Please specify in your IIR) | IE | IE | IE | IE | ||
| J_ AviLTO | 1 A 3 a ii (i) | 1 A 3 a ii (i) Civil aviation (Domestic, LTO) | NE | NE | NE | NE | ||
| J_AviLTO | 1 A 3 a i (i) | 1 A 3 a i (i) International aviation (LTO) | NE | NE | NE | NE | ||
| G_RoadRail | 1 A 3 b i | 1 A 3 b i Road transport: Passenger cars | 32,275 | 49,872 | 0,69 | 1,487 | ||
| G_RoadRail | 1 A 3 b ii | 1 A 3 b ii Road transport:Light duty vehicles | 12,686 | 6,975 | 0,318 | 0,098 | ||
| G_RoadRail | 1 A 3 b iii | 1 A 3 b iii Road transport:, Heavy duty vehicles | 43,168 | 9,915 | 1,018 | 0,027 | ||
| G_RoadRail | 1 A 3 b iv | 1 A 3 b iv Road transport: Mopeds & motorcycles | 0,082 | 1,187 | 0,001 | 0,001 | ||
| G_RoadRail | 1 A 3 b v | 1 A 3 b v Road transport: Gasoline evaporation | NA | NE | NA | NA | ||
| G_RoadRail | 1 A 3 b vi | 1 A 3 b vi Road transport: Automobile tyre and brake wear | NA | NA | NA | NA | ||
| G_RoadRail | 1 A 3 b vii | 1 A 3 b vii Road transport: Automobile road abrasion | NA | NA | NA | NA | ||
| G_RoadRail | 1 A 3 c | (a) | 1 A 3 c Railways | 8,78 | 0,78 | NE | 0,00117 | |
| H_Shipping | 1 A 3 d i (ii) | 1 A 3 d i (ii) International inland waterways | NE | NE | NE | NE | ||
| H_Shipping | 1 A 3 d ii | (a) | 1 A 3 d ii National navigation (Shipping) | 6,306 | 0,21 | 0,175 | NA | |
| B_IndustrialComb | 1 A 3 e | 1 A 3 e Pipeline compressors | NA | NA | NA | NA | ||
| C_SmallComb | 1 A 4 a i | 1 A 4 a i Commercial / institutional: Stationary | 3,601 | 0,941 | 0,76 | NA | ||
| I_OffRoadMob | 1 A 4 a ii | 1 A 4 a ii Commercial / institutional: Mobile | IE | IE | IE | IE | ||
| C_SmallComb | 1 A 4 b i | 1 A 4 b i Residential: Stationary plants | 17,035 | 134,687 | 6,469 | 0,545 | ||
| I_OffRoadMob | 1 A 4 b ii | 1 A 4 b ii Residential: Household and gardening (mobile) | IE | IE | IE | IE | ||
| C_SmallComb | 1 A 4 c i | 1 A 4 c i Agriculture/Forestry/Fishing: Stationary | 0,401 | 0,105 | 0,269 | NA | ||
| I_OffRoadMob | 1 A 4 c ii | 1 A 4 c ii Agriculture/Forestry/Fishing: Off-road vehicles and other machinery | 3,729 | 1,614 | NA | 0,0008 | ||
| H_Shipping | 1A 4 c iii | 1A 4 c iii Agriculture/Forestry/Fishing: National fishing | 3,82 | 0,127 | 1,592 | NA | ||
| C_SmallComb | 1 A 5 a | (a) | 1 A 5 a Other stationary (including military) | NE | NE | NE | NE | |
| I_OffRoadMob | 1 A 5 b | (a) | 1 A 5 b Other, Mobile (including military, land based and recreational boats) | NE | NE | NE | NE | |
| E_Fugitive | 1 B 1 a | (a) | 1 B 1 a Fugitive emission from solid fuels: Coal mining and handling | NA | NE | NE | NA | |
| 0,09729 | 1 B 1 b | (a) | 1 B 1 b Fugitive emission from solid fuels: Solid fuel transformation | NA | 0,018 | NA | 0,005 | |
| E_Fugitive | 1 B 1 c | (a) | 1 B 1 c Other fugitive emissions from solid fuels | NE | NE | NE | NE | |
| E_Fugitive | 1 B 2 a i | 1 B 2 a i Exploration, production, transport | NA | 2,628 | NA | NA | ||
| E_Fugitive | 1 B 2 a iv | 1 B 2 a iv Refining / storage | NA | 2,62 | NA | NA | ||
| E_Fugitive | 1 B 2 a v | 1 B 2 a v Distribution of oil products | NA | 8,618 | NA | NA | ||
| E_Fugitive | 1 B 2 b | (a) | 1 B 2 b Natural gas | NA | 14,917 | NA | NA | |
| E_Fugitive | 1 B 2 c | (a) | 1 B 2 c Venting and flaring | NE | NE | NE | NE | |
| E_Fugitive | 1 B 3 | 1 B 3 Other fugitive emissions from geothermal energy production , peat and other energy extraction not included in 1 B 2 | NE | NE | NE | NE | ||
| D_IndProcess | 2 A 1 | (a) | 2 A 1 Cement production | NA | NA | NA | NA | |
| D_IndProcess | 2 A 2 | (a) | 2 A 2 Lime production | NA | NA | NA | NA | |
| D_IndProcess | 2 A 3 | (a) | 2 A 3 Limestone and dolomite use | NA | NA | NA | NA | |
| D_IndProcess | 2 A 4 | (a) | 2 A 4 Soda ash production and use | NA | NA | NA | 0,445 | |
| D_IndProcess | 2 A 5 | (a) | 2 A 5 Asphalt roofing | NA | 7,17E-06 | NA | NA | |
| D_IndProcess | 2 A 6 | (a) | 2 A 6 Road paving with asphalt | NA | NA | NA | NA | |
| D_IndProcess | 2 A 7 a | 2 A 7 a Quarrying and mining of minerals other than coal | NA | NA | NA | NA | ||
| D_IndProcess | 2 A 7 b | 2 A 7 b Construction and demolition | NA | NA | NA | NA | ||
| D_IndProcess | 2 A 7 c | 2A 7 c Storage, handling and transport of mineral products | NA | NA | NA | NA | ||
| D_IndProcess | 2 A 7 d | 2 A 7 d Other Mineral products (Please specify the sources included/excluded in the notes column to the right) | NA | NA | NA | NA | ||
| D_IndProcess | 2 B 1 | (a) | 2 B 1 Ammonia production | 1,275 | NA | NA | 0,013 | |
| D_IndProcess | 2 B 2 | (a) | 2 B 2 Nitric acid production | 4,471 | NA | NA | NA | |
| D_IndProcess | 2 B 3 | (a) | 2 B 3 Adipic acid production | NE | NA | NA | NA | |
| D_IndProcess | 2 B 4 | (a) | 2 B 4 Carbide production | NE | NE | NE | NA | |
| D_IndProcess | 2 B 5 a | 2 B 5 a Other chemical industry (Please specify the sources included/excluded in the notes column to the right) | NA | 15,98 | NA | 0,556 | ||
| D_IndProcess | 2 B 5 b | 2 B 5 b Storage, handling and transport of chemical products (Please specify the sources included/excluded in the notes column to the right) | NE | IE | NA | IE | ||
| D_IndProcess | 2 C 1 | (a) | 2 C 1 Iron and steel production | 0,225 | 0,8 | 0,094 | NA | |
| D_IndProcess | 2 C 2 | (a) | 2 C 2 Ferroalloys production | NA | NA | NA | NA | |
| D_IndProcess | 2 C 3 | (a) | 2 C 3 Aluminum production | 0,625 | NA | 4,374 | NA | |
| D_IndProcess | 2 C 5 a | 2 C 5 a Copper production | NA | NA | NA | NA | ||
| D_IndProcess | 2 C 5 b | 2 C 5 b Lead production | NA | NA | NA | NA | ||
| D_IndProcess | 2 C 5 c | 2 C 5 c Nickel production | NA | NA | NA | NA | ||
| D_IndProcess | 2 C 5 d | 2 C 5 d Zinc production | NA | NA | NA | NA | ||
| D_IndProcess | 2 C 5 e | 2 C 5 e Other metal production (Please specify the sources included/excluded in the notes column to the right) | NA | NA | NA | NA | ||
| D_IndProcess | 2 C 5 f | 2 C 5 f Storage, handling and transport of metal products (Please specify the sources included/excluded in the notes column to the right) | NA | NA | NA | NA | ||
| D_IndProcess | 2 D 1 | (a) | 2 D 1 Pulp and paper | 0,022 | 0,044 | 0,044 | NA | |
| D_IndProcess | 2 D 2 | (a) | 2 D 2 Food and drink | NA | 4,442 | NA | NA | |
| D_IndProcess | 2 D 3 | 2 D 3 Wood processing | NE | NE | NE | NE | ||
| D_IndProcess | 2 E | 2 E Production of POPs | NE | NE | NE | NE | ||
| D_IndProcess | 2 F | 2 F Consumption of POPs and heavy metals (e.g. electricial and scientific equipment) | NA | NA | NA | NA | ||
| D_IndProcess | 2 G | 2 G Other production, consumption, storage, transportation or handling of bulk products (Please specify the sources included/excluded in the notes column to the right) | NE | 0,62 | NE | NE | ||
| F_Solvents | 3 A 1 | 3 A 1 Decorative coating application | NA | 4,739 | NA | NA | ||
| F_Solvents | 3 A 2 | 3 A 2 Industrial coating application | NA | 3,205 | NA | NA | ||
| F_Solvents | 3 A 3 | 3 A 3 Other coating application (Please specify the sources included/excluded in the notes column to the right) | NA | NE | NA | NA | ||
| F_Solvents | 3 B 1 | 3 B 1 Degreasing | NA | 2,595 | NA | NA | ||
| F_Solvents | 3 B 2 | 3 B 2 Dry cleaning | NA | 6,451 | NA | NA | ||
| F_Solvents | 3 C | (a) | 3 C Chemical products | NA | 26 | NA | NA | |
| F_Solvents | 3 D 1 | 3 D 1 Printing | NA | 0,301 | NA | NA | ||
| F_Solvents | 3 D 2 | 3 D 2 Domestic solvent use including fungicides | NA | 21,504 | NA | NA | ||
| F_Solvents | 3 D 3 | 3 D 3 Other product use | NA | 4,438 | NA | NA | ||
| O_AgriLivestock | 4 B 1 a | (a) | 4 B 1 a Cattle dairy | 0,202 | 22,84 | NA | 50,673 | |
| O_AgriLivestock | 4 B 1 b | (a) | 4 B 1 b Cattle non-dairy | 0,058 | 7,734 | NA | 11,458 | |
| O_AgriLivestock | 4 B 2 | (a) | 4 B 2 Buffalo | NA | NA | NA | IE | |
| O_AgriLivestock | 4 B 3 | (a) | 4 B 3 Sheep | 0,044 | 1,776 | NA | 12,434 | |
| O_AgriLivestock | 4 B 4 | (a) | 4 B 4 Goats | 0,004 | 0,18 | NA | 1,258 | |
| O_AgriLivestock | 4 B 6 | (a) | 4 B 6 Horses | 0,107 | NA | NA | 12,129 | |
| O_AgriLivestock | 4 B 7 | (a) | 4 B 7 Mules and asses | NA | NE | NA | NE | |
| O_AgriLivestock | 4 B 8 | (a) | 4 B 8 Swine | 0,262 | 27,616 | NA | 44,789 | |
| O_AgriLivestock | 4 B 9 a | 4 B 9 a Laying hens | 0,005 | 13,659 | NA | 21,854 | ||
| O_AgriLivestock | 4 B 9 b | 4 B 9 b Broilers | 0,039 | 3,884 | NA | 8,546 | ||
| O_AgriLivestock | 4 B 9 c | 4 B 9 c Turkeys | NA | NE | NA | IE | ||
| O_AgriLivestock | 4 B 9 d | 4 B 9 d Other poultry | NA | NE | NA | IE | ||
| O_AgriLivestock | 4 B 13 | (a) | 4 B 13 Other | NA | NE | NA | NE | |
| P_AgriOther | 4 D 1 a | (b) | 4 D 1 a Synthetic N-fertilizers | NA | NA | NA | 4,398 | |
| P_AgriOther | 4 D 2 a | 4 D 2 a Farm-level agricultural operations including storage, handling and transport of agricultural products | NA | NA | NA | NA | ||
| P_AgriOther | 4 D 2 b | 4 D 2 b Off-farm storage, handling and transport of bulk agricultural products | NA | NA | NA | NA | ||
| P_AgriOther | 4 D 2 c | 4 D 2 c N-excretion on pasture range and paddock unspecified (Please specify the sources included/excluded in the notes column to the right) | NA | NA | NA | NA | ||
| Q_AgriWastes | 4 F | (a) | 4 F Field burning of agricultural wastes | NA | NE | NA | NE | |
| P_AgriOther | 4 G | (a) | 4 G Agriculture other(c) | NA | NE | NA | NE | |
| L_OtherWasteDisp | 6 A | (a) | 6 A Solid waste disposal on land | NA | 3,377 | NA | NA | |
| M_WasteWater | 6 B | (a) | 6 B Waste-water handling | NA | 0,028 | NA | 15,47 | |
| N_WasteIncin | 6 C a | 6 C a Clinical wasteincineration (d) | 0,009 | 0,005 | 0,009 | NA | ||
| N_WasteIncin | 6 C b | 6 C b Industrial waste incineration (d) | 0,028 | 0,234 | 0,001 | NA | ||
| N_WasteIncin | 6 C c | 6 C c Municipal waste incineration (d) | NA | NA | NA | NA | ||
| N_WasteIncin | 6 C d | 6 C d Cremation | NA | NA | NA | NA | ||
| N_WasteIncin | 6 C e | 6 C e Small scale waste burning | NA | 0,261 | NA | 0,248 | ||
| L_OtherWasteDisp | 6 D | (a) | 6 D Other waste(e) | NA | NA | NA | 0,001 | |
| R_Other | 7 A | (a) | 7 A Other (included in national total for entire territory) | NE | NE | NE | NE | |
| NATIONAL TOTAL | (f) (h) | National total for the entire territory | 273,435 | 419,5689 | 563,563 | 186,556 | ||
Toate câmpurile sunt obligatorii.
Clic aici pentru a închide harta