Pentru informaţii suplimentare va rugăm consultaţi fişierul ataşat.
| Table IV 1 (Revised UNECE/EMEP Reporting Guidelines ECE/EB.AIR/97) | NECD pollutants | |||||||
| RO: 15.02.2010: 2007 | NFR sectors to be reported to LRTAP |
Main Pollutants (from 1980) |
||||||
|
NOx (as NO2) |
NMVOC |
SOx (as SO2) |
NH3 | |||||
| NFR Aggregation for Gridding and LPS (GNFR) | NFR Code | annot ation | Longname | Notes: | Gg NO2 | Gg | Gg SO2 | Gg |
| A_PublicPower | 1 A 1 a | (a) | 1 A 1 a Public electricity and heat production | 84,357 | 0,769 | 443,389 | 0,00207 | |
| B_IndustrialComb | 1 A 1 b | (a) | 1 A 1 b Petroleum refining | 1,427 | 0,016 | 2,396 | NA | |
| B_IndustrialComb | 1 A 1 c | (a) | 1 A 1 c Manufacture of solid fuels and other energy industries | 2,894 | 0,316 | 7,236 | 0,171 | |
| B_IndustrialComb | 1 A 2 a | (a) | 1 A 2 a Stationary combustion in manufacturing industries and construction: Iron and steel | 20,939 | 9,047 | 90,736 | NA | |
| B_IndustrialComb | 1 A 2 b | (a) | 1 A 2 b Stationary Combustion in manufacturing industries and construction: Non-ferrous metals | 0,166 | NA | 0,711 | NA | |
| B_IndustrialComb | 1 A 2 c | (a) | 1 A 2 c Stationary combustion in manufacturing industries and construction: Chemicals | IE | IE | IE | IE | |
| B_IndustrialComb | 1 A 2 d | (a) | 1 A 2 d Stationary combustion in manufacturing industries and construction: Pulp, Paper and Print | IE | IE | IE | IE | |
| B_IndustrialComb | 1 A 2 e | (a) | 1 A 2 e Stationary combustion in manufacturing industries and construction: Food processing, beverages and tobacco | IE | IE | IE | IE | |
| B_IndustrialComb | 1 A 2 f i | 1 A 2 f i Stationary combustion in manufacturing industries and construction: Other (Please specify in your IIR) | 18,949 | 3,791 | 17,35 | 0,0001 | ||
| I_OffRoadMob | 1 A 2 f ii | 1 A 2 f ii Mobile Combustion in manufacturing industries and construction: (Please specify in your IIR) | IE | IE | IE | IE | ||
| J_ AviLTO | 1 A 3 a ii (i) | 1 A 3 a ii (i) Civil aviation (Domestic, LTO) | NE | NE | NE | NE | ||
| J_AviLTO | 1 A 3 a i (i) | 1 A 3 a i (i) International aviation (LTO) | NE | NE | NE | NE | ||
| G_RoadRail | 1 A 3 b i | 1 A 3 b i Road transport: Passenger cars | 38,002 | 53,612 | 0,437 | 1,187 | ||
| G_RoadRail | 1 A 3 b ii | 1 A 3 b ii Road transport:Light duty vehicles | 11,783 | 7,734 | 0,198 | 0,091 | ||
| G_RoadRail | 1 A 3 b iii | 1 A 3 b iii Road transport:, Heavy duty vehicles | 62,964 | 8,512 | 1,037 | 0,024 | ||
| G_RoadRail | 1 A 3 b iv | 1 A 3 b iv Road transport: Mopeds & motorcycles | 0,057 | 0,906 | 0,001 | 0,001 | ||
| G_RoadRail | 1 A 3 b v | 1 A 3 b v Road transport: Gasoline evaporation | NA | NE | NA | NA | ||
| G_RoadRail | 1 A 3 b vi | 1 A 3 b vi Road transport: Automobile tyre and brake wear | NA | NA | NA | NA | ||
| G_RoadRail | 1 A 3 b vii | 1 A 3 b vii Road transport: Automobile road abrasion | NA | NA | NA | NA | ||
| G_RoadRail | 1 A 3 c | (a) | 1 A 3 c Railways | 9,442 | 0,838 | NE | 0,0013 | |
| H_Shipping | 1 A 3 d i (ii) | 1 A 3 d i (ii) International inland waterways | NE | NE | NE | NE | ||
| H_Shipping | 1 A 3 d ii | (a) | 1 A 3 d ii National navigation (Shipping) | 5,923 | 0,197 | 0,164 | 0 | |
| B_IndustrialComb | 1 A 3 e | 1 A 3 e Pipeline compressors | NA | NA | NA | NA | ||
| C_SmallComb | 1 A 4 a i | 1 A 4 a i Commercial / institutional: Stationary | 5,039 | 1,093 | 1,607 | NA | ||
| I_OffRoadMob | 1 A 4 a ii | 1 A 4 a ii Commercial / institutional: Mobile | IE | IE | IE | IE | ||
| C_SmallComb | 1 A 4 b i | 1 A 4 b i Residential: Stationary plants | 15,145 | 105,363 | 6,284 | 0,427 | ||
| I_OffRoadMob | 1 A 4 b ii | 1 A 4 b ii Residential: Household and gardening (mobile) | IE | IE | IE | IE | ||
| C_SmallComb | 1 A 4 c i | 1 A 4 c i Agriculture/Forestry/Fishing: Stationary | 0,328 | 0,233 | 0,089 | NA | ||
| I_OffRoadMob | 1 A 4 c ii | 1 A 4 c ii Agriculture/Forestry/Fishing: Off-road vehicles and other machinery | 4,057 | 1,741 | NA | 0,0009 | ||
| H_Shipping | 1A 4 c iii | 1A 4 c iii Agriculture/Forestry/Fishing: National fishing | 1,032 | 0,034 | 0,43 | NA | ||
| C_SmallComb | 1 A 5 a | (a) | 1 A 5 a Other stationary (including military) | NE | NE | NE | NE | |
| I_OffRoadMob | 1 A 5 b | (a) | 1 A 5 b Other, Mobile (including military, land based and recreational boats) | NE | NE | NE | NE | |
| E_Fugitive | 1 B 1 a | (a) | 1 B 1 a Fugitive emission from solid fuels: Coal mining and handling | NA | NE | NE | NA | |
| E_Fugitive | 1 B 1 b | (a) | 1 B 1 b Fugitive emission from solid fuels: Solid fuel transformation | NA | 0,026 | NA | 0,008 | |
| E_Fugitive | 1 B 1 c | (a) | 1 B 1 c Other fugitive emissions from solid fuels | NE | NE | NE | NE | |
| E_Fugitive | 1 B 2 a i | 1 B 2 a i Exploration, production, transport | NA | 2,656 | NA | NA | ||
| E_Fugitive | 1 B 2 a iv | 1 B 2 a iv Refining / storage | NA | 2,634 | NA | NA | ||
| E_Fugitive | 1 B 2 a v | 1 B 2 a v Distribution of oil products | NA | 8,977 | NA | NA | ||
| E_Fugitive | 1 B 2 b | (a) | 1 B 2 b Natural gas | NA | 15,419 | NA | NA | |
| E_Fugitive | 1 B 2 c | (a) | 1 B 2 c Venting and flaring | NE | NE | NE | NE | |
| E_Fugitive | 1 B 3 | 1 B 3 Other fugitive emissions from geothermal energy production , peat and other energy extraction not included in 1 B 2 | NE | NE | NE | NE | ||
| D_IndProcess | 2 A 1 | (a) | 2 A 1 Cement production | NA | NA | NA | NA | |
| D_IndProcess | 2 A 2 | (a) | 2 A 2 Lime production | NA | NA | NA | NA | |
| D_IndProcess | 2 A 3 | (a) | 2 A 3 Limestone and dolomite use | NA | NA | NA | NA | |
| D_IndProcess | 2 A 4 | (a) | 2 A 4 Soda ash production and use | NA | NA | NA | 0,407 | |
| D_IndProcess | 2 A 5 | (a) | 2 A 5 Asphalt roofing | NA | 0,00001 | NA | 0 | |
| D_IndProcess | 2 A 6 | (a) | 2 A 6 Road paving with asphalt | NA | NA | NA | NA | |
| D_IndProcess | 2 A 7 a | 2 A 7 a Quarrying and mining of minerals other than coal | NA | NA | NA | NA | ||
| D_IndProcess | 2 A 7 b | 2 A 7 b Construction and demolition | NA | NA | NA | NA | ||
| D_IndProcess | 2 A 7 c | 2A 7 c Storage, handling and transport of mineral products | NA | NA | NA | NA | ||
| D_IndProcess | 2 A 7 d | 2 A 7 d Other Mineral products (Please specify the sources included/excluded in the notes column to the right) | NA | NA | NA | NA | ||
| D_IndProcess | 2 B 1 | (a) | 2 B 1 Ammonia production | 1,371 | NA | NA | 0,014 | |
| D_IndProcess | 2 B 2 | (a) | 2 B 2 Nitric acid production | 4,362 | NA | NA | NA | |
| D_IndProcess | 2 B 3 | (a) | 2 B 3 Adipic acid production | NE | NA | NA | NA | |
| D_IndProcess | 2 B 4 | (a) | 2 B 4 Carbide production | NE | NE | NE | NA | |
| D_IndProcess | 2 B 5 a | 2 B 5 a Other chemical industry (Please specify the sources included/excluded in the notes column to the right) | NA | 11,195 | NA | 0,509 | ||
| D_IndProcess | 2 B 5 b | 2 B 5 b Storage, handling and transport of chemical products (Please specify the sources included/excluded in the notes column to the right) | NE | IE | NA | IE | ||
| D_IndProcess | 2 C 1 | (a) | 2 C 1 Iron and steel production | 0,292 | 0,992 | 0,115 | NA | |
| D_IndProcess | 2 C 2 | (a) | 2 C 2 Ferroalloys production | NA | NA | NA | NA | |
| D_IndProcess | 2 C 3 | (a) | 2 C 3 Aluminum production | 0,602 | NA | 4,214 | NA | |
| D_IndProcess | 2 C 5 a | 2 C 5 a Copper production | NA | NA | NA | NA | ||
| D_IndProcess | 2 C 5 b | 2 C 5 b Lead production | NA | NA | NA | NA | ||
| D_IndProcess | 2 C 5 c | 2 C 5 c Nickel production | NA | NA | NA | NA | ||
| D_IndProcess | 2 C 5 d | 2 C 5 d Zinc production | NA | NA | NA | NA | ||
| D_IndProcess | 2 C 5 e | 2 C 5 e Other metal production (Please specify the sources included/excluded in the notes column to the right) | NA | NA | NA | NA | ||
| D_IndProcess | 2 C 5 f | 2 C 5 f Storage, handling and transport of metal products (Please specify the sources included/excluded in the notes column to the right) | NA | NA | NA | NA | ||
| D_IndProcess | 2 D 1 | (a) | 2 D 1 Pulp and paper | 0,086 | 0,172 | 0,172 | NA | |
| D_IndProcess | 2 D 2 | (a) | 2 D 2 Food and drink | NA | 10,626 | NA | NA | |
| D_IndProcess | 2 D 3 | 2 D 3 Wood processing | NE | NE | NE | NE | ||
| D_IndProcess | 2 E | 2 E Production of POPs | NE | NE | NE | NE | ||
| D_IndProcess | 2 F | 2 F Consumption of POPs and heavy metals (e.g. electricial and scientific equipment) | NA | NA | NA | NA | ||
| D_IndProcess | 2 G | 2 G Other production, consumption, storage, transportation or handling of bulk products (Please specify the sources included/excluded in the notes column to the right) | NE | 0,643 | NE | NE | ||
| F_Solvents | 3 A 1 | 3 A 1 Decorative coating application | NA | 3,32 | NA | NA | ||
| F_Solvents | 3 A 2 | 3 A 2 Industrial coating application | NA | 8,03 | NA | NA | ||
| F_Solvents | 3 A 3 | 3 A 3 Other coating application (Please specify the sources included/excluded in the notes column to the right) | NA | NE | NA | NA | ||
| F_Solvents | 3 B 1 | 3 B 1 Degreasing | NA | NE | NA | NA | ||
| F_Solvents | 3 B 2 | 3 B 2 Dry cleaning | NA | 6,475 | NA | NA | ||
| F_Solvents | 3 C | (a) | 3 C Chemical products | NA | 28,87 | NA | NA | |
| F_Solvents | 3 D 1 | 3 D 1 Printing | NA | 0,25 | NA | NA | ||
| F_Solvents | 3 D 2 | 3 D 2 Domestic solvent use including fungicides | NA | 21,584 | NA | NA | ||
| F_Solvents | 3 D 3 | 3 D 3 Other product use | NA | 4,56 | NA | NA | ||
| O_AgriLivestock | 4 B 1 a | (a) | 4 B 1 a Cattle dairy | 0,065 | 23,555 | NA | 64,212 | |
| O_AgriLivestock | 4 B 1 b | (a) | 4 B 1 b Cattle non-dairy | 0,06 | 8,044 | NA | 11,918 | |
| O_AgriLivestock | 4 B 2 | (a) | 4 B 2 Buffalo | NA | NA | NA | IE | |
| O_AgriLivestock | 4 B 3 | (a) | 4 B 3 Sheep | 0,042 | 1,694 | NA | 11,857 | |
| O_AgriLivestock | 4 B 4 | (a) | 4 B 4 Goats | 0,004 | 0,173 | NA | 1,211 | |
| O_AgriLivestock | 4 B 6 | (a) | 4 B 6 Horses | 0,113 | NA | NA | 12,758 | |
| O_AgriLivestock | 4 B 7 | (a) | 4 B 7 Mules and asses | NA | NE | NA | NE | |
| O_AgriLivestock | 4 B 8 | (a) | 4 B 8 Swine | 0,277 | 29,762 | NA | 48,011 | |
| O_AgriLivestock | 4 B 9 a | 4 B 9 a Laying hens | 0,004 | 13,562 | NA | 21,7 | ||
| O_AgriLivestock | 4 B 9 b | 4 B 9 b Broilers | 0,037 | 3,683 | NA | 8,102 | ||
| O_AgriLivestock | 4 B 9 c | 4 B 9 c Turkeys | NA | IE | NA | IE | ||
| O_AgriLivestock | 4 B 9 d | 4 B 9 d Other poultry | NA | IE | NA | IE | ||
| O_AgriLivestock | 4 B 13 | (a) | 4 B 13 Other | NA | NE | NA | NE | |
| P_AgriOther | 4 D 1 a | (b) | 4 D 1 a Synthetic N-fertilizers | NA | NA | NA | 4,307 | |
| P_AgriOther | 4 D 2 a | 4 D 2 a Farm-level agricultural operations including storage, handling and transport of agricultural products | NA | NA | NA | NA | ||
| P_AgriOther | 4 D 2 b | 4 D 2 b Off-farm storage, handling and transport of bulk agricultural products | NA | NA | NA | NA | ||
| P_AgriOther | 4 D 2 c | 4 D 2 c N-excretion on pasture range and paddock unspecified (Please specify the sources included/excluded in the notes column to the right) | NA | NA | NA | NA | ||
| Q_AgriWastes | 4 F | (a) | 4 F Field burning of agricultural wastes | NA | NE | NA | NE | |
| P_AgriOther | 4 G | (a) | 4 G Agriculture other(c) | NA | NE | NA | NE | |
| L_OtherWasteDisp | 6 A | (a) | 6 A Solid waste disposal on land | NA | 3,35 | NA | NA | |
| M_WasteWater | 6 B | (a) | 6 B Waste-water handling | NA | 0,033 | NA | 15,45 | |
| N_WasteIncin | 6 C a | 6 C a Clinical wasteincineration (d) | 0,014 | 0,007 | 0,014 | NA | ||
| N_WasteIncin | 6 C b | 6 C b Industrial waste incineration (d) | 0,012 | 0,104 | 0,0007 | NA | ||
| N_WasteIncin | 6 C c | 6 C c Municipal waste incineration (d) | NA | NA | NA | NA | ||
| N_WasteIncin | 6 C d | 6 C d Cremation | NA | NA | NA | NA | ||
| N_WasteIncin | 6 C e | 6 C e Small scale waste burning | NA | 0,256 | NA | 0,244 | ||
| L_OtherWasteDisp | 6 D | (a) | 6 D Other waste(e) | NA | NA | NA | 0,00056 | |
| R_Other | 7 A | (a) | 7 A Other (included in national total for entire territory) | NE | NE | NE | NE | |
Toate câmpurile sunt obligatorii.
Clic aici pentru a închide harta